Eredivisie 2017/2018
Dutch Eredivisie 2017/2018 - Scientific predictions
Match | Res. | PICKs | Odds | Date |
---|---|---|---|---|
Willem Ii - Excelsior | 1-2 | ![]() | 2.15 | 2017-08-13 |
Groningen - Heerenveen | 3-3 | ![]() | 2.20 | 2017-08-13 |
Sparta Rotterdam - Pec Zwolle | 1-1 | ![]() | 2.92 | 2017-08-20 |
Vitesse - Az | 1-2 | ![]() | 2.25 | 2017-08-26 |
Heracles - Excelsior | 2-2 | ![]() | 2.13 | 2017-08-26 |
Willem Ii - Ado Den Haag | 1-2 | ![]() | 2.25 | 2017-09-09 |
Roda Jc - Willem Ii | 1-3 | ![]() | 2.44 | 2017-09-16 |
Psv - Feyenoord | 1-0 | ![]() | 2.14 | 2017-09-17 |
Heracles - Roda Jc | 2-1 | ![]() | 1.81 | 2017-09-23 |
Ado Den Haag - Sparta Rotterdam | 1-0 | ![]() | 2.38 | 2017-09-23 |
Nac Breda - Ado Den Haag | 0-1 | ![]() | 2.30 | 2017-09-30 |
Feyenoord - Pec Zwolle | 0-0 | ![]() | 1.38 | 2017-10-14 |
Utrecht - Heerenveen | 3-1 | ![]() | 2.00 | 2017-10-14 |
Groningen - Willem Ii | 0-1 | ![]() | 1.95 | 2017-10-20 |
Nac Breda - Pec Zwolle | 0-2 | ![]() | 2.91 | 2017-10-21 |
Excelsior - Sparta Rotterdam | 1-1 | ![]() | 2.06 | 2017-10-21 |
Feyenoord - Ajax | 1-4 | ![]() | 3.00 | 2017-10-22 |
Sparta Rotterdam - Heerenveen | 0-0 | ![]() | 3.20 | 2017-11-03 |
Heracles - Groningen | 2-1 | ![]() | 2.21 | 2017-11-04 |
Vvv - Nac Breda | 0-0 | ![]() | 4.00 | 2017-11-04 |
Vitesse - Pec Zwolle | 0-0 | ![]() | 1.95 | 2017-11-05 |
Twente - Heerenveen | 0-4 | ![]() | 2.44 | 2017-11-18 |
Willem Ii - Sparta Rotterdam | 2-2 | ![]() | 2.19 | 2017-11-18 |
Ado Den Haag - Heracles | 4-1 | ![]() | 2.30 | 2017-11-19 |
Willem Ii - Heracles | 3-1 | ![]() | 2.34 | 2017-12-02 |
Ado Den Haag - Groningen | 0-3 | ![]() | 2.28 | 2017-12-02 |
Roda Jc - Heerenveen | 2-1 | ![]() | 4.60 | 2017-12-03 |
Nac Breda - Excelsior | 3-1 | ![]() | 3.40 | 2017-12-03 |
Twente - Ado Den Haag | 2-3 | ![]() | 1.99 | 2017-12-09 |
Ado Den Haag - Roda Jc | 3-2 | ![]() | 1.82 | 2017-12-13 |
Heracles - Sparta Rotterdam | 3-2 | ![]() | 2.37 | 2017-12-14 |
Az - Ajax | 1-2 | ![]() | 2.04 | 2017-12-17 |
Excelsior - Twente | 0-0 | ![]() | 2.68 | 2017-12-23 |
Groningen - Sparta Rotterdam | 4-0 | ![]() | 2.00 | 2017-12-24 |
Sparta Rotterdam - Vitesse | 0-1 | ![]() | 2.10 | 2018-01-16 |
Roda Jc - Twente | 1-1 | ![]() | 3.64 | 2018-01-20 |
Vitesse - Heerenveen | 1-1 | ![]() | 2.10 | 2018-01-20 |
Groningen - Heracles | 3-3 | ![]() | 1.80 | 2018-01-27 |
Nac Breda - Vvv | 0-1 | ![]() | 3.06 | 2018-01-27 |
Heracles - Ado Den Haag | 1-1 | ![]() | 2.28 | 2018-02-03 |
Pec Zwolle - Heerenveen | 3-2 | ![]() | 2.84 | 2018-02-06 |
Nac Breda - Heracles | 6-1 | ![]() | 2.24 | 2018-02-07 |
Heracles - Willem Ii | 1-0 | ![]() | 2.35 | 2018-02-10 |
Utrecht - Pec Zwolle | 2-1 | ![]() | 1.80 | 2018-02-10 |
Groningen - Ado Den Haag | 0-0 | ![]() | 2.18 | 2018-02-11 |
Nac Breda - Az | 1-3 | ![]() | 1.70 | 2018-02-17 |
Psv - Heerenveen | 2-2 | ![]() | 1.37 | 2018-02-17 |
Ado Den Haag - Willem Ii | 2-1 | ![]() | 2.06 | 2018-02-17 |
Twente - Sparta Rotterdam | 1-1 | ![]() | 2.20 | 2018-02-18 |
Heracles - Pec Zwolle | 2-1 | ![]() | 2.65 | 2018-02-24 |
Feyenoord - Psv | 1-3 | ![]() | 2.42 | 2018-02-25 |
Willem Ii - Roda Jc | 1-0 | ![]() | 1.95 | 2018-02-25 |
Roda Jc - Heracles | 0-3 | ![]() | 2.70 | 2018-03-02 |
Heracles - Twente | 2-1 | ![]() | 2.44 | 2018-03-09 |
Ado Den Haag - Nac Breda | 0-2 | ![]() | 2.19 | 2018-03-10 |
Roda Jc - Sparta Rotterdam | 0-2 | ![]() | 2.90 | 2018-03-10 |
Feyenoord - Az | 2-1 | ![]() | 2.25 | 2018-03-11 |
Groningen - Pec Zwolle | 2-0 | ![]() | 2.44 | 2018-03-11 |
Pec Zwolle - Sparta Rotterdam | 2-0 | ![]() | 1.91 | 2018-03-31 |
Heracles - Heerenveen | 1-2 | ![]() | 3.00 | 2018-04-01 |
Vvv - Twente | 0-0 | ![]() | 2.47 | 2018-04-01 |
Excelsior - Willem Ii | 2-1 | ![]() | 2.23 | 2018-04-06 |
Ado Den Haag - Twente | 2-1 | ![]() | 2.38 | 2018-04-14 |
Psv - Ajax | 3-0 | ![]() | 2.82 | 2018-04-15 |
Excelsior - Heracles | 2-2 | ![]() | 2.18 | 2018-04-18 |
Dutch Eredivisie 2017/2018 - Table
Rank | Team | Matches | Wins | Draws | Losses | Goals Scored | Goals Conceded | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 26 | 3 | 3 | 84 | 36 | 81 |
2 | ![]() | 32 | 23 | 4 | 5 | 84 | 32 | 73 |
3 | ![]() | 32 | 21 | 5 | 6 | 66 | 35 | 68 |
4 | ![]() | 32 | 18 | 6 | 8 | 70 | 36 | 60 |
5 | ![]() | 32 | 13 | 11 | 8 | 55 | 51 | 50 |
6 | ![]() | 32 | 12 | 10 | 10 | 46 | 47 | 46 |
7 | ![]() | 32 | 12 | 9 | 11 | 56 | 45 | 45 |
8 | ![]() | 32 | 12 | 8 | 12 | 42 | 47 | 44 |
9 | ![]() | 32 | 12 | 7 | 13 | 39 | 48 | 43 |
10 | ![]() | 32 | 11 | 7 | 14 | 40 | 50 | 40 |
11 | ![]() | 32 | 10 | 8 | 14 | 43 | 60 | 38 |
12 | ![]() | 32 | 7 | 13 | 12 | 46 | 50 | 34 |
13 | ![]() | 32 | 7 | 13 | 12 | 34 | 49 | 34 |
14 | ![]() | 32 | 9 | 6 | 17 | 47 | 61 | 33 |
15 | ![]() | 32 | 8 | 6 | 18 | 37 | 56 | 30 |
16 | ![]() | 32 | 7 | 6 | 19 | 36 | 65 | 27 |
17 | ![]() | 32 | 7 | 6 | 19 | 31 | 67 | 27 |
18 | ![]() | 32 | 5 | 8 | 19 | 36 | 57 | 23 |
Team | W | D | L | GS | GC | Pts |
---|---|---|---|---|---|---|
![]() | 26 | 3 | 3 | 84 | 36 | 81 |
![]() | 23 | 4 | 5 | 84 | 32 | 73 |
![]() | 21 | 5 | 6 | 66 | 35 | 68 |
![]() | 18 | 6 | 8 | 70 | 36 | 60 |
![]() | 13 | 11 | 8 | 55 | 51 | 50 |
![]() | 12 | 10 | 10 | 46 | 47 | 46 |
![]() | 12 | 9 | 11 | 56 | 45 | 45 |
![]() | 12 | 8 | 12 | 42 | 47 | 44 |
![]() | 12 | 7 | 13 | 39 | 48 | 43 |
![]() | 11 | 7 | 14 | 40 | 50 | 40 |
![]() | 10 | 8 | 14 | 43 | 60 | 38 |
![]() | 7 | 13 | 12 | 46 | 50 | 34 |
![]() | 7 | 13 | 12 | 34 | 49 | 34 |
![]() | 9 | 6 | 17 | 47 | 61 | 33 |
![]() | 8 | 6 | 18 | 37 | 56 | 30 |
![]() | 7 | 6 | 19 | 36 | 65 | 27 |
![]() | 7 | 6 | 19 | 31 | 67 | 27 |
![]() | 5 | 8 | 19 | 36 | 57 | 23 |
